FAQS
How much?
- Profesional $299 per month for 3 users
- Enterprise pricing varies depending on number of users and customization
- Airlines are free, with a partnership agreement
How many users?
3 users for standard Profesional pricing. Additional users are available for purchase
How many searches?
Searches are unlimited for all users.
Does this connect/work with ILS?
We do not have a connection to or an affiliation with the ILS.
Can I see repair capabilities?
Although we do not view ourselves as a Market Place, any supplier can list their repair capabilities on our platform for free regardless of their subscription status.
How much data do you have?
- We currently have more than 2.5M part numbers, and more than 30M lines of data.
- We have about 15% of our data in the App. For this reason, we request that if you do not find a specific part, please email us and we will prioritize your part.
What aircraft do you have data for?
Aircraft Model | |||||||
Airbus | Boeing/Douglas | Bombardier | Embraer | Gulfstream | Heli | Other | |
Airbus A300-200 | Boeing 717 | C-130 | CRJ-200 REV | EMB-120 | G-IIB | S-76C | DHC8-300 |
Airbus A310 | Boeing 727 | DC-10 | CRJ-900 | EMB-135 | G-IV | CH-54 | DHC8-400 |
Airbus A320 | Boeing 737 CL | KC-10 | CL-605 | EMB-145 | G300 | Bell 205 | Saab 340 |
Airbus A330 | Boeing 747 | DC-9 | BD-700 GE | ERJ-170 | G400 | Bell 206 A-B | MU-2B-60 |
Airbus A340 | Boeing 757 | DC-8 | CRJ-1000 | ERJ-175 | G550 | Bell 206L | MU-300 Diamond II |
Airbus A300-600 | Boeing 777 | MD-80 | CRJ-200 | ERJ-190 | GIII | Bell 212 | |
Airbus A320 NEO | Boeing 767 | MD-90 | CRJ-700 | ERJ-195 | Bell 407 | ||
Airbus A350 | Boeing 787 | MD-11 | CRJ-705 | Bell 412 | |||
Airbus A380 | Boeing 737 Max | CRJ-900 | Bell 427 | ||||
Airbus A220 | Boeing 737 NG |
What components and assemblies do you have data for?
Technical Library | |||||
4 Flight Industries | APPH | CFM International | Flying Service E & E LTD | ITT Aerospace | Microtecnica |
AAXICO Technical Services | Argo-Tech | Champion Aviation Products | Fokker | Jamco | Middle River Aircraft Systems |
ABEX | Arkwin Industries | Circle Seal Controls | Frisby | Janitrol AEro | Miltope Corp |
ABG-Semca | Auxilec | Contour | Garrett Turbine Engine Co | Kaiser Electroprecision | Moda Magnetics Corp |
Able Corporation | Auxiliary Power International | Crane Aerospace & Electronics | GE Aircraft Systems | Kavlico | Moog Aircraft Group |
Adams Rite Aerospace | AVIO Interiors | Curtiss Wright Corp | GEC – Marconi | Kawasaki | New York Air Brake Co |
Aero Controlex Group | Avtech | Custom Control Sensors, Inc. | Goodrich | Koehler-Dayton | Norco |
Aeromat | BAE Systems | Diehl Luftfahrt Elektronik | Hamilton Sundstrand | Koito Aviation | North American Manufacturing |
Aerospace Power Transmission | Barry Controls Aerospace | Douglas Aircraft Company | Harco Laboratories | Koito Industries | Pacific Scientific |
Air Cargo Equipment Corporation | BE Aerospace | Driessen Aerospace Systems | Hartwell Corporation | Korry Electronics Company | PALL Aerospace |
Airbus Industries | Becker Aviionics Systems | Dunlop Aerospace | Hartzell Propeller | LA Rumbold | Panasonic Avionics Corporation |
Aircraft Parts Corporation | Bendix Flight Systems Division | EADS SOGERMA | Hawker Beechcraft | L-3 Communications Avionics | Parker |
Aircraft Porous Media Europe Lid | Boeing | Eastern Aero Marine | Heathtechna | Lermer Apparatebau GMBH | PPG Aerospace |
Airline Interiors | Bolder | Eaton-Vickers | Heathtechna Aircraft Interior | Lewis Engineering Company | Pratt & Whitney |
Alco Control Divisioin | Bombardier Aerospace | EEMCO DAtron Systems | Hochelaga Aerospace | LGG Luftfahrtgerate Gauting | Pratt & Whitney Canada |
Allen Aircraft Products, Inc | Brice Manufacturing Company | ELEB | HolmCo | Lockheed Martin Aeronautics | PTC Aerospace |
Allied Bendix Aerospace | Bridgeport Aviation | Embraer | Honeywell-Allied Signal | Lucas Liebherr | PTI Technologies, Inc |
Ametek Rotron Military & Aerospace | Britax Sell GMBH & Co | Envirovac, Inc | HR Textron | Marathon Norco Aerospace | Puritan Bennett Aero Systems |
AMI Aircraft Seating Systems | Burns Aerospace Corporation | Fairchild Controls Corp | Hydac | Meggitt Safety Systems & | Purolator & Facet, Inc. |
Amsafe | C&D Aerospace | FL Aerospace | International AEro Engines | Menasco Aerospace | Recaro Aircraft Seating |
AOA Appartebau Gauting | Castle Industries | Flight Line Products Manuals | IPECO | Micropump, Inc | Reynard |
Rockwell Collins | Shimadzu Corop | Thomson Saginaw Ball Screw | Vickers Aerospace | Sweeney Engineering | Whittaker Controls |
Rolls-Royce | SICMA | Triumph Actuation Systems | Walter Kidde Aerospace | Technofan Snecma Group | Woodward Aircraft Engine |
Rosemount Aerospace | Sitec Aerospace | TYCO Scott Technologies, INC | Weber Aircraft, Inc | Teijin Seiki America, Inc | XWYSS AG |
Rumbold | Sogerma | Umbra | Western Gear Corp | Telair International | Yokohama |
SAE International | Sperry Corporations | Unison Industries | STS Corp | Teleflex Control Systems | Zim Flugsitz |
Safran | Textron | United Technologies | Sumitomo Precision | Weston Aerospace | Zodiac Aerospace |
Saft America, Inc | Thales | Sagem | The J.C. Carter Company | Senior Flexonics, Inc. | The Yokohama Rubber Co, Ltd |
SEE WHAT OUR CUSTOMERS ARE SAYING
“Your help with our capabilities list has been invaluable. Fulcrum will be the go-to tool for repair shops everywhere.”
Your website has revolutionized the way we do business. I am willing to pay any price for it. During the pandemic, we were able to stock more shelves for our customers, which may have saved our business.
I can’t believe this exists. It’s too good to be true, but I want all our companies to have a log in. Fulcrum is my trump card. I won’t have to ask my customer for all this information.